Inhaltsstoffe für Nahrungsergänzungsmittel
Für die Produktion von Nahrungsergänzungsmittel liefern wir wertvolle Inhaltsstoffe wie Vitamine, Pflanzenextrakte oder funktionelle Zucker aber auch Hilfsstoffe für die Herstellung von Tabletten, Weichkapseln oder Pulvermischungen. Wir beliefern unsere Kunden kontinuierlich unter anderem mit den folgenden Produkten:
Astaxanthin
Astaxanthin
CAS NO. | 7542-45-2; 472-61-7 |
EC NO. | 231-424-6 |
Synonym | 3,3′-dihydroxy-beta-carotene-4,4′-dione |
Formula | C40H52O4 |
Mol. weight | 596.84 g/mol |
Cholecalciferol (Vitamin D3)
Cholecalciferol (Vitamin D3)
CAS NO. | 167-97-0 |
EC NO. | 200-673-2 |
Synonym | Vitamin D3; Calciol |
Formula | C27H44O |
Mol. weight | 384.64 g/mol |
Cranberry extract
Cranberry extract
CAS NO. | 91770-88-6 |
EC NO. | 294-875-8 |
Synonym | Vaccinium macrocarpon extract |
Formula | |
Mol. Weight |
D-(-)-Ribose
D-(-)-Ribose
CAS NO. | 50-69-1 |
EC NO. | 200-059-4 |
Synonym | D-RIB |
Formula | C5H10O5 |
Mol. Weight | 150.13 g/mol |
D-Galactose
D-Galactose
CAS NO. | 59-23-4 |
EC NO. | 200-416-4 |
Synonym | D-(+)-Galactose |
Formula | C6H12O6 |
Mol. weight | 180.18 g/mol |
D-Mannose
D-Mannose
CAS NO. | 3458-28-4 |
EC NO. | 222-392-4 |
Synonym | D-Mannopyranose |
Formula | C6H12O6 |
Mol. weight | 180.16 g/mol |
Grape seed extract
Grape seed extract
CAS NO. | 84929-27-1 |
EC NO. | 284-511-6 |
Synonym | Vitis vinifera extract |
Formula | |
Mol. Weight |
L-Glutathione reduced
L-Glutathione reduced
CAS NO. | 70-18-8 |
EC NO. | 200-725-4 |
Synonym | Glutathione, GSH |
Formula | C10H17N3O6S |
Mol. Weight | 307,33 g/mol |
Lutein
Lutein
CAS NO. | 127-40-2 |
EC NO. | 204-840-0 |
Synonym | Xanthophyll |
Formula | C40H56O2 |
Mol. weight | 568.87 g/mol |
Astaxanthin
Astaxanthin
CAS NO. | 7542-45-2; 472-61-7 |
EC NO. | 231-424-6 |
Synonym | 3,3′-dihydroxy-beta-carotene-4,4′-dione |
Formula | C40H52O4 |
Mol. weight | 596.84 g/mol |
Cholecalciferol (Vitamin D3)
Cholecalciferol (Vitamin D3)
CAS NO. | 167-97-0 |
EC NO. | 200-673-2 |
Synonym | Vitamin D3; Calciol |
Formula | C27H44O |
Mol. weight | 384.64 g/mol |
Cranberry extract
Cranberry extract
CAS NO. | 91770-88-6 |
EC NO. | 294-875-8 |
Synonym | Vaccinium macrocarpon extract |
Formula | |
Mol. Weight |
D-(-)-Ribose
D-(-)-Ribose
CAS NO. | 50-69-1 |
EC NO. | 200-059-4 |
Synonym | D-RIB |
Formula | C5H10O5 |
Mol. Weight | 150.13 g/mol |
D-Galactose
D-Galactose
CAS NO. | 59-23-4 |
EC NO. | 200-416-4 |
Synonym | D-(+)-Galactose |
Formula | C6H12O6 |
Mol. weight | 180.18 g/mol |
D-Mannose
D-Mannose
CAS NO. | 3458-28-4 |
EC NO. | 222-392-4 |
Synonym | D-Mannopyranose |
Formula | C6H12O6 |
Mol. weight | 180.16 g/mol |