Lebensmittelzusätze und -inhaltsstoffe
Mit natürlichen Inhaltstoffen und Zusätzen können Sie Ihre Lebensmittelprodukte verbessen und gesünder machen. Die Beckmann-Kenko GmbH ist seit Jahrzehnten in diesem Bereich ein zuverlässiger Partner. Unser Portfolie umfasst neben vielen anderen auch folgende Produkte…
4-Hexylresorcinol
4-Hexylresorcinol
CAS NO. | 136-77-6 |
EC NO. | 205-257-4 |
Synonym | 1-Dihydroxy-4-hexylbenzene |
Formula | C12H18O2 |
Mol. weight | 194.27 g/mol |
Ammonium polyphosphate
Ammonium polyphosphate
CAS NO. | 68333-79-9 |
EC NO. | 269-789-9 |
Synonym | Polyphosphoric acids ammonium salts |
Formula | (NH4PO3)n |
Mol. weight |
Astaxanthin
Astaxanthin
CAS NO. | 7542-45-2; 472-61-7 |
EC NO. | 231-424-6 |
Synonym | 3,3′-dihydroxy-beta-carotene-4,4′-dione |
Formula | C40H52O4 |
Mol. weight | 596.84 g/mol |
Cholecalciferol (Vitamin D3)
Cholecalciferol (Vitamin D3)
CAS NO. | 167-97-0 |
EC NO. | 200-673-2 |
Synonym | Vitamin D3; Calciol |
Formula | C27H44O |
Mol. weight | 384.64 g/mol |
Cranberry extract
Cranberry extract
CAS NO. | 91770-88-6 |
EC NO. | 294-875-8 |
Synonym | Vaccinium macrocarpon extract |
Formula | |
Mol. Weight |
D-(-)-Ribose
D-(-)-Ribose
CAS NO. | 50-69-1 |
EC NO. | 200-059-4 |
Synonym | D-RIB |
Formula | C5H10O5 |
Mol. Weight | 150.13 g/mol |
D-Galactose
D-Galactose
CAS NO. | 59-23-4 |
EC NO. | 200-416-4 |
Synonym | D-(+)-Galactose |
Formula | C6H12O6 |
Mol. weight | 180.18 g/mol |
D-Mannose
D-Mannose
CAS NO. | 3458-28-4 |
EC NO. | 222-392-4 |
Synonym | D-Mannopyranose |
Formula | C6H12O6 |
Mol. weight | 180.16 g/mol |
Erythritol
Erythritol
CAS NO. | 149-32-6 |
EC NO. | 205-737-3 |
Synonym | Erythrit |
Formula | C4H10O4 |
Mol. weight | 122.12 g/mol |
4-Hexylresorcinol
4-Hexylresorcinol
CAS NO. | 136-77-6 |
EC NO. | 205-257-4 |
Synonym | 1-Dihydroxy-4-hexylbenzene |
Formula | C12H18O2 |
Mol. weight | 194.27 g/mol |
Ammonium polyphosphate
Ammonium polyphosphate
CAS NO. | 68333-79-9 |
EC NO. | 269-789-9 |
Synonym | Polyphosphoric acids ammonium salts |
Formula | (NH4PO3)n |
Mol. weight |
Astaxanthin
Astaxanthin
CAS NO. | 7542-45-2; 472-61-7 |
EC NO. | 231-424-6 |
Synonym | 3,3′-dihydroxy-beta-carotene-4,4′-dione |
Formula | C40H52O4 |
Mol. weight | 596.84 g/mol |
Cholecalciferol (Vitamin D3)
Cholecalciferol (Vitamin D3)
CAS NO. | 167-97-0 |
EC NO. | 200-673-2 |
Synonym | Vitamin D3; Calciol |
Formula | C27H44O |
Mol. weight | 384.64 g/mol |
Cranberry extract
Cranberry extract
CAS NO. | 91770-88-6 |
EC NO. | 294-875-8 |
Synonym | Vaccinium macrocarpon extract |
Formula | |
Mol. Weight |
D-(-)-Ribose
D-(-)-Ribose
CAS NO. | 50-69-1 |
EC NO. | 200-059-4 |
Synonym | D-RIB |
Formula | C5H10O5 |
Mol. Weight | 150.13 g/mol |